| Management number | 224614813 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 224614813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 719889635653 |
|---|---|
| ASIN | B07Q6JBHVQ |
| Size | 2 Count (Pack of 1) |
| Color | Upgraded |
| Fit Type | Fits Most |
| Material | Leather |
| Brand Name | AOWPFVV |
| Palm Style | leather with added grip |
| Unit Count | 1.93 Pounds |
| Item Weight | 0.77 Kilograms |
| Part Number | AS15K |
| Reusability | Reusable |
| Thumb Style | Keystone Thumb |
| Closure Type | Pull On |
| Glove Length | 10.6 Inches |
| Manufacturer | AOWPFVV |
| Style Number | AOWPFVV |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | cowhide |
| Item Dimensions | 23.62 x 5.91 x 1.97 inches |
| Hand Orientation | Ambidextrous |
| Material Features | cowhide: waterproof, bite-proof, cut-resistant, scratch-resistant, heat-resistant; kevlar: heat-resistant, puncture-resistant |
| Glove Construction | Cut & Sewn |
| Material Type Free | Alcohol Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Ansi Isea Impact Level | 5 |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Gardening |
| Shoulder to Bottom Hem Length | 60 Centimeters |
| Other Special Features of the Product | Oil Resistant,Cut Resistant,Waterproof,Puncture Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form