| Management number | 225357417 | Release Date | 2026/05/09 | List Price | US$22.40 | Model Number | 225357417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810113345505 |
|---|---|
| ASIN | B0DG3Z8LW3 |
| Color | Classic Deer Camo |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | plain |
| Brand Name | Burlebo |
| Model Name | Mens Performance Polo |
| Neck Style | Collared Neck |
| Sport Type | Workout and Training |
| Strap Type | Adjustable |
| Style Name | Performance Polo |
| Unit Count | 1.0 Count |
| collartype | Button Down Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 8 ounces |
| Sleeve Type | Short Sleeve |
| Animal Theme | deer |
| Manufacturer | BURLEBO |
| Style Number | Model Number |
| Material Type | Polyester & Spandex Blend |
| Occasion Type | Party, Sports, Work |
| Collection Name | TREYS Active |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Front Button Down |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | Model Number |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Apparel Occasion and Lifestyle | Casual & Active |
| Global Trade Identification Number | 00810113345505 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form