| Management number | 228434522 | Release Date | 2026/05/31 | List Price | US$29.18 | Model Number | 228434522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07HRQYQFV |
|---|---|
| Size | 20L |
| Color | Green/Black |
| Theme | Military |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Mil-Tec |
| Item Shape | Rechteckig oder quadratisch |
| Model Name | Rucksack-14002101 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.06 Kilograms |
| School Type | High School |
| Manufacturer | Mil-Tec |
| Style Number | 14002101 |
| Material Type | Polyester |
| Product Style | Casual |
| Item Type Name | Backpack |
| Outer Material | Synthetic |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | ranger |
| Lining Description | Polyester |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | fits_small |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 14002101 |
| Item Dimensions D x W x H | 9.84"D x 7.87"W x 16.54"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 25 Centimeters |
| Compatible Device Size Maximum | 16.5 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form