| Management number | 222880070 | Release Date | 2026/05/09 | List Price | US$35.98 | Model Number | 222880070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SPEED FUSION SPORT RMX
| UPC | 195020841730 |
|---|---|
| ASIN | B0DB2LPLSR |
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Open Toe |
| Model Name | Speed Fusion Sport Rmx |
| Strap Type | Slingback |
| Style Name | Speed Fusion Sport Rmx |
| Item Weight | 2 Pounds |
| Closure Type | Buckle |
| Manufacturer | Merrell |
| Style Number | J008118 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Cotton |
| Insole Material | Faux Leather |
| Material Fabric | Synthetic Fabric, Foam |
| liningdescription | Faux Leather |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J008118 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form