| Management number | 229069150 | Release Date | 2026/05/31 | List Price | US$19.79 | Model Number | 229069150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DJ898GXT |
|---|---|
| Color | Black Side |
| Set Name | Driver and Passenger Side |
| Brand Name | XunDong |
| Lens Color | Red |
| Model Year | 2002 |
| Unit Count | 2.0 Count |
| Light Source | Halogen |
| Manufacturer | XunDong |
| Lens Material | Polycarbonate |
| Auto Part Position | Rear |
| Additional Features | Dustproof, Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Is Assembly Required | No |
| Manufacturer Part Number | GM2800186 19169017 GM2801186 19169018 |
| Specific Uses For Product | Rear Lights |
| OEM Equivalent Part Number | GM2800186 19169017 GM2801186 19169018 |
| Compatible with Vehicle Type | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form