| Management number | 228193516 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228193516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Tech™ is our original go-to training gear: loose, light, and it keeps you cool. It's everything you need. UA Tech™ fabric is quick-drying, ultra-soft & has a more natural feel. UA Tech™ fabric is quick-drying, ultra-soft & has a more natural feel. Main body fabric contains at least 90% recycled polyester, excluding trims & embellishments. 100% Polyester
| UPC | 196885356872 |
|---|---|
| ASIN | B0C12F2KVN |
| Color | (100) White / / Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Tank Top |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Tech Tank Top |
| Neck Style | Scoop Neck |
| Style Name | Tech Tank Top |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Under Armour |
| Style Number | 1383655/1383662 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Tank Top |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1383655/1383662 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form